Locked-out NHL players play exhibition game
CHATEAUGUAY, Quebec (AP) — Montreal's Brian Gionta, Andre Markov and Josh Gorges, and Los Angeles' Simon Gagne and Jonathan Bernier were among 20 NHL players ...
LA Kings beat Devils 6-1, claim 1st Stanley Cup
LOS ANGELES (AP) — Dustin Brown practically snatched the Stanley Cup away from NHL Commissioner Gary Bettman, skating directly to center ice and thrusting it ...
Devils stay alive, force Game 6 with 2-1 win
NEWARK, N.J. (AP) — Forget the Stanley Cup coronation for the Los Angeles Kings.The New Jersey Devils suddenly have made things a lot more uncertain.How ...
Kings hit the road again in search of 1st Cup win
LOS ANGELES (AP) — After 45 years of waiting, the Los Angeles Kings' quest for their first Stanley Cup title will last at least a ...
Devils avoid elimination, beat Kings on late goals
LOS ANGELES (AP) — The Los Angeles Kings only needed one last win to scratch a 45-year-old itch.With a victory in Game 4 of the ...
Devils hoping for miracle after 4-0 loss to Kings
LOS ANGELES (AP) — Only three NHL teams have rallied from a 3-0 deficit to win a playoff series, and just one — the 1942 ...
Stanley Cup in reach after Kings batter Devils 4-0
LOS ANGELES (AP) — After Jonathan Quick put Los Angeles on the brink of its first NHL title with yet another shutout, the Kings' unbeatable ...
Devils lacking offense in 2 home losses to Kings
NEWARK, N.J. (AP) — The New Jersey Devils are suddenly hoping that the Los Angeles Kings' road magic is contagious.After rolling through Philadelphia and the ...
Carter scores in OT, Kings win 2-1
NEWARK, N.J. (AP) — The Los Angeles Kings are headed back to Hollywood, and the Stanley Cup is so close they don't even want to ...
Kings keep rolling, beat Devils 2-1 in overtime
NEWARK, N.J. (AP) — It doesn't matter whom Los Angeles Kings face or where they play.East. West. High seed. Low seed. The results haven't changed ...
NEW - Set your own Timezone!
We have added the ability to set your own timezone so that you can see game start times, chats and other time related data displayed ...
NEW - Scoring for Trophy Winners
The NHL hands out a number of trophies at the end of the regular season. Now you can specify how many points you would like ...
NEW - Custom Scoring Periods
Lots of pools base their prizing on points earned over specific date ranges. Now you can setup an unlimited number of Custom Scoring Periods just ...
NEW - Change between pool types at will!
Officepools supports 3 pool types - Draft Pools where NHL players are typically drafted by a single team, Open Pools where each player can be ...
NEW - Trading Period Rules
We have added, as an option, the ability for pools to specify an unlimited number of trading period rules. Each rule has a defined date ...
NEW - Embed your pool standings on your own web site
For you pool admins who want to put access to your pool on your own web site you can now do it! Login to the ...
NEW - WATCHLIST has been added to the Online Draftroom
Each poolie can now prepare ahead of time for the online draft by setting up their own custom list of players - called a "watchlist". ...
NEW - Teams can be LABELLED and FILTERED
If you are running a large pool and would like teams grouped together you can do this using Team Labels. For example, if you are ...
| Date | Stat | Player / Franchise | Old | New |
|---|---|---|---|---|
| Jan. 19, 2013 | Games Played | Chris Terry (LW) CHA | 0 | 1 |
| Jan. 19, 2013 | Assists | Chris Terry (LW) CHA | 0 | 1 |
| Jan. 19, 2013 | Games Played | Landon Ferraro (C) GR | 0 | 1 |
| Jan. 19, 2013 | Assists | Landon Ferraro (C) GR | 0 | 1 |
| Jan. 19, 2013 | Goals | Landon Ferraro (C) GR | 0 | 1 |
| Jan. 19, 2013 | Games Played | Gustav Nyquist (C) GR | 0 | 1 |
| Jan. 19, 2013 | Assists | Gustav Nyquist (C) GR | 0 | 1 |
| Jan. 19, 2013 | Goals | Gustav Nyquist (C) GR | 0 | 1 |
| Jan. 19, 2013 | Games Played | Tomas Tatar (C) GR | 0 | 1 |
| Jan. 19, 2013 | Assists | Tomas Tatar (C) GR | 0 | 1 |
| Jan. 19, 2013 | Games Played | Krys Kolanos (C) ABB | 0 | 1 |
| Jan. 19, 2013 | Assists | Krys Kolanos (C) ABB | 0 | 1 |
| Jan. 19, 2013 | Games Played | Ben Walter (C) ABB | 0 | 1 |
| Jan. 19, 2013 | Assists | Ben Walter (C) ABB | 0 | 1 |
| Jan. 19, 2013 | Games Played | Brett Sterling (LW) CHI | 0 | 1 |
| Jan. 19, 2013 | Goals | Brett Sterling (LW) CHI | 0 | 2 |
| Jan. 19, 2013 | Games Played | Stephane Da Costa (C) BNG | 0 | 1 |
| Jan. 19, 2013 | Goals | Stephane Da Costa (C) BNG | 0 | 2 |
| Jan. 19, 2013 | Games Played | Mika Zibanejad (C) BNG | 0 | 1 |
| Jan. 19, 2013 | Assists | Mika Zibanejad (C) BNG | 0 | 1 |
| Jan. 19, 2013 | Games Played | Luke Adam (C) RCH | 0 | 1 |
| Jan. 19, 2013 | Goals | Luke Adam (C) RCH | 0 | 1 |
| Jan. 19, 2013 | Games Played | Mark Mancari (RW) RCH | 0 | 1 |
| Jan. 19, 2013 | Games Played | Brayden McNabb (D) RCH | 0 | 1 |
| Jan. 19, 2013 | Assists | Brayden McNabb (D) RCH | 0 | 1 |
| Jan. 19, 2013 | Games Played | Kevin Porter (C) RCH | 0 | 1 |
| Jan. 19, 2013 | Games Played | Jon Matsumoto (C) WOR | 0 | 1 |
| Jan. 19, 2013 | Games Played | Jon DiSalvatore (RW) HER | 0 | 1 |
| Jan. 19, 2013 | Games Played | Ryan Potulny (C) HER | 0 | 1 |
| Jan. 19, 2013 | Assists | Ryan Potulny (C) HER | 0 | 1 |
| Jan. 19, 2013 | Games Played | Garrett Stafford (D) HER | 0 | 1 |
| Jan. 19, 2013 | Games Played | Chris Terry (LW) CHA | 0 | 1 |
| Jan. 19, 2013 | Games Played | Jeremy Welsh (LW) CHA | 0 | 1 |
| Jan. 19, 2013 | Games Played | Landon Ferraro (C) GR | 0 | 1 |
| Jan. 19, 2013 | Games Played | Gustav Nyquist (C) GR | 0 | 1 |
| Jan. 19, 2013 | Games Played | Tomas Tatar (C) GR | 0 | 1 |
| Jan. 15, 2013 | Games Played | Charlie Coyle (RW) HOU | 0 | 1 |
| Jan. 15, 2013 | Games Played | Johan Larsson (LW) HOU | 0 | 1 |
| Jan. 15, 2013 | Games Played | Jason Zucker (LW) HOU | 0 | 1 |
| Jan. 15, 2013 | Games Played | Chris Terry (LW) CHA | 0 | 1 |
| Jan. 15, 2013 | Games Played | Taylor Beck (LW) MIL | 0 | 1 |
| Jan. 15, 2013 | Goals | Taylor Beck (LW) MIL | 0 | 1 |
| Jan. 15, 2013 | Games Played | Michael Latta (C) MIL | 0 | 1 |
| Jan. 15, 2013 | Assists | Michael Latta (C) MIL | 0 | 1 |
| Jan. 15, 2013 | Games Played | Evgeny Grachev (C) PEO | 0 | 1 |
| Jan. 15, 2013 | Games Played | T.J. Hensick (C) PEO | 0 | 1 |
| Jan. 15, 2013 | Assists | T.J. Hensick (C) PEO | 0 | 1 |
| Jan. 15, 2013 | Games Played | Derek Nesbitt (RW) PEO | 0 | 1 |
| Jan. 15, 2013 | Goals | Derek Nesbitt (RW) PEO | 0 | 1 |
| Jan. 15, 2013 | Games Played | Josh Green (C) OKC | 0 | 1 |




